Loading…

Ranking of top dentists in Turkey

Rank Regions Review score
The average score of reviews on Google and other platforms recalculate to get more accurate value.
Quality score
Quality score: refers to the quality of the services offered and the transparency of the clinic. In order to calculate the score, different factors are collected such as: accreditations, certifications, price transparency, expertise in the domain, years of experience, quality of the clinic, languages spoken, etc.
Points
The sum of reviews score plus quality score.
1 TUR 4.86 7.7 12.56
2 1 TUR 4.97 7.19 12.16
4 TUR 4.86 7.2 12.06
5 8 TUR 4.79 7.2 11.99
6 TUR 4.71 7.18 11.89
7 TUR 4.88 6.7 11.58
8 TUR 4.84 6.65 11.49
9 TUR 4.84 6.65 11.49
10 TUR 4.88 6.45 11.33
11 TUR 4.76 6.55 11.31
12 TUR 4.84 6.45 11.29
13 TUR 4.74 6.48 11.21
14 TUR 4.64 6.42 11.06
15 TUR 4.75 6.15 10.9
16 TUR 4.68 6.15 10.83
17 TUR 4.87 5.95 10.82
18 TUR 4.87 5.95 10.82
19 TUR 4.87 5.95 10.82
20 TUR 4.88 5.9 10.78
21 TUR 4.85 5.9 10.75

Start your medical experience now!